![]() | |||||||
| 防弾チョッキ | Protect Vest | 防弹背心 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | 10 | - | - | - | 3500 | |
| Buy | |||||||
| Rocket Town | |||||||
| Boss | |||||||
| Rufus | |||||||
| Find | |||||||
| Arena Lobby(Keystone事件时全胜) | |||||||
![]() |
|||||||
| イヤリング | Earring | 耳环 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | - | 10 | - | - | 7500 | |
| Buy | |||||||
| Rocket Town | |||||||
![]() | |||||||
| タリスマン | Tailsman | 护符 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | - | - | 10 | - | 4000 | |
| Buy | |||||||
| Rocket Town | |||||||
| Gongaga | |||||||
| Boss | |||||||
| Sample: H0512 | |||||||
![]() | |||||||
| チョコボのはね | Choco Feather | 陆行鸟羽毛 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | 10 | - | - | - | - | 10000 | |
| Buy | |||||||
| Wutai | |||||||
| Find | |||||||
| Arena Lobby(Keystone事件时全胜) | |||||||
![]() | |||||||
| お守り | Amulet | 护身符 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | - | - | - | 10 | 10000 | |
| Buy | |||||||
| Mideel | |||||||
![]() | |||||||
| チャンピオンベルト | Champion Belt | 冠军腰带 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| 30 | - | 30 | - | - | - | - | |
| Find | |||||||
| Arena Lobby | |||||||
![]() | |||||||
| ポイズンリング | Poison Ring | 毒指环 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | - | - | - | - | - | |
| Find | |||||||
| Whirlwind Maze | |||||||
![]() | |||||||
| タフネスリング | Tough Ring | 顽强戒指 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | 50 | - | 50 | - | - | |
| Steal | |||||||
| Reno(Sunken Gelnika Airplane) | |||||||
| Reno(Winding Tunnel) | |||||||
![]() | |||||||
| サークレット | Circlet | 头饰 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | - | 30 | 30 | - | - | |
| Steal | |||||||
| Ultimate Weapon | |||||||
| Snow | |||||||
| Ho-chu | |||||||
![]() | |||||||
| 星のペンダント | Star Pendant | 星状垂饰 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | - | - | - | - | 4000 | |
| Buy | |||||||
| Gongaga | |||||||
| Boss | |||||||
| Motor Ball | |||||||
| Find | |||||||
| Shinra Bldg.63f. | |||||||
| Mt.Corel | |||||||
![]() | |||||||
| 銀縁メガネ | Silver Glasses | 银色眼镜 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | - | - | - | - | 3000 | |
| Buy | |||||||
| Lower Junon(Disc 1) | |||||||
| Gongaga | |||||||
![]() | |||||||
| ハチマキ | Head Band | 头带 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | - | - | - | - | 3000 | |
| Buy | |||||||
| Lower Junon(Disc 1) | |||||||
| Gongaga | |||||||
![]() | |||||||
| フェアリーリング | Fair Ring | 妖精指环 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | - | - | - | - | 7000 | |
| Buy | |||||||
| Mideel | |||||||
| Find | |||||||
| Cave of Gi | |||||||
![]() | |||||||
| ジュエルリング | Jem Ring | 石指环 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | - | - | - | - | 7500 | |
| Buy | |||||||
| Mideel | |||||||
| Boss | |||||||
| Materia Keeper | |||||||
![]() | |||||||
| ホワイトケープ | White Cape | 白披风 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | - | - | - | - | 5000 | |
| Buy | |||||||
| Gongaga | |||||||
| Mideel | |||||||
| Boss | |||||||
| Jenova BIRTH | |||||||
![]() | |||||||
| エルメスのくつ | Sprint Shoes | 全速鞋 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | - | - | - | - | - | |
| Find | |||||||
| Gold Saucer陆行鸟赛跑奖品 | |||||||
| Arena Lobby门外的人(需连胜一定次数) | |||||||
![]() | |||||||
| 安らぎの指輪 | Peace Ring | 和平指环 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | - | - | - | - | 7500 | |
| Buy | |||||||
| Rocket Town(Disc 2&3) | |||||||
| Boss | |||||||
| Rapps | |||||||
| Find | |||||||
| Fort Condor(模拟战第2次胜利) | |||||||
![]() | |||||||
| リボン | Ribbon | 缎带 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | - | - | - | - | - | |
| 变化敌人(英) | |||||||
| Ho-chu | |||||||
| Master Tonberry | |||||||
| Find | |||||||
| Temple of the Ancients | |||||||
| Inside of Gaea's Cliff | |||||||
![]() | |||||||
| 炎の指輪 | Fire Ring | 火焰指环 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | - | - | - | - | 8000 | |
| Buy | |||||||
| Mideel | |||||||
| Find | |||||||
| Costa Del Sol | |||||||
![]() | |||||||
| 冷気の指輪 | Ice Ring | 冰冻指环 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | - | - | - | - | 8000 | |
| Buy | |||||||
| Mideel | |||||||
| Boss | |||||||
| Chekov | |||||||
![]() | |||||||
| 雷の指輪 | Bolt Ring | 闪电指环 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | - | - | - | - | 8000 | |
| Buy | |||||||
| Mideel | |||||||
| Find | |||||||
| Old man's house | |||||||
![]() | |||||||
| テトラエレメンタル | Tetra Elemental | 四元素 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | - | - | - | - | - | |
| 变化敌人(英) | |||||||
| Cactuer | |||||||
| Find | |||||||
| Inside Northern Cave | |||||||
![]() | |||||||
| セーフティビット | Safety Bit | 安全装备 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | - | - | - | - | 7500 | |
| Buy | |||||||
| Rocket Town(Disc 2&3) | |||||||
| Find | |||||||
| Great Glacier | |||||||
![]() | |||||||
| 怒りのリング | Fury Ring | 狂怒指环 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | - | - | - | - | 5000 | |
| Buy | |||||||
| Gongaga | |||||||
![]() | |||||||
| 呪いの指輪 | Curse Ring | 诅咒指环 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| 35 | 15 | 15 | 25 | 15 | 10 | - | |
| Steal | |||||||
| Ultimate Weapon | |||||||
| Find | |||||||
| Mideel | |||||||
![]() | |||||||
| 守りの指輪 | Protect Ring | 保护指环 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | - | - | - | - | - | |
| Steal | |||||||
| Schizo(右侧头部) | |||||||
| 变化敌人(英) | |||||||
| Mover | |||||||
![]() | |||||||
| タマのすず | Cat's Bell | 猫铃 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | - | - | - | - | - | |
| Find | |||||||
| Gold Saucer陆行鸟赛跑奖品 | |||||||
![]() |
|||||||
| リフレクトリング | Reflect Ring | 反射指环 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | - | - | - | - | - | |
| Steal | |||||||
| Ultimate Weapon | |||||||
| Boss | |||||||
| Jenova DEATH | |||||||
![]() | |||||||
| 水の指輪 | Water Ring | 水指环 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | - | - | - | - | - | |
| Steal | |||||||
| Acrophiles | |||||||
| Serpent | |||||||
| Find | |||||||
| Corral Valley | |||||||
![]() | |||||||
| 盗賊の小手 | Sneak Ring | 盗贼的小手 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | - | - | - | - | 129000 | |
| Buy | |||||||
| Wall Market(Disc 2&3) | |||||||
![]() | |||||||
| ヒュプノクラウン | Hypno Crown | 休普诺王冠 | |||||||
| attack | Speed | Constitution | Magic | Spirit | Amulet | Buy | |
| - | - | - | - | - | - | - | |
| Find | |||||||
| Corral Valley Cave | |||||||































