Final Fantasy VIII - Items
Recovery - State Recovery - Feilds - Ammo - Blue Magic - Magazines - Magical Stones - GF Recovery - GF Abilities - GF Compatibility
Item Name | Price | Description |
| Potion | 100 | Restores HP by 200 |
| Potion+ | - | Restores HP by 400 |
| Hi-Potion | 500 | Restores HP by 1000 |
| Hi-Potion+ | - | Restores HP by 2000 |
| X-Potion | - | Fully restores HP |
| Mega-Potion | 10000 | Restores HP by 1000 to all members |
| Phoenix Down | 500 | Removes KO status |
| Mega Phoenix | 10000 | Removes KO status from all members |
| Elixir | 50000 | Fully restores abnormal status and HP |
| Megalixir | - | Fully restores abnormal status and HP to all |
Item Name | Price | Description |
| Antidote | 100 | Cures Poison |
| Soft | 100 | Cures Petrify |
| Eye Drops | 100 | Cures Darkness |
| Echo Screen | 100 | Cures Silence |
| Holy Water | 100 | Cures Zombie, Curse |
| Remedy | 1000 | Cures abnormal status |
| Remedy+ | - | Cures abnormal status and magic effects |
Item Name | Price | Description |
| Pet House | - | Restores HP to all GF |
| Tent | 1000 | Fully restores abnormal status and HP to all |
| Cottage | - | Same effect as Tent plus restores all GF |
Item Name | Price | Description |
| Normal Ammo | 20 | Normal Ammo |
| Shotgun Ammo | 40 | Ammo that attacks all opponents |
| Dark Ammo | 300 | Ammo with status changing effect |
| Fire Ammo | 500 | Ammo with Fire element |
| Demolition Ammo | 800 | Ammo 3 times more powerful than Normal Ammo |
| Fast Ammo | 100 | Ammo for rapid fire |
| Pulse Ammo | - | Ammo that contains powerful energy |
| AP Ammo | - | Armor piercing ammo |
Item Name | Skill Learn |
| Spider Web | Quistis can learn Blue Magic, Ultra Waves |
| Coral Fragment | Quistis can learn Blue Magic, Electrocute |
| Curse Spike | Quistis can learn Blue Magic, Lv?Death |
| Black Hole | Quistis can learn Blue Magic, Degenerator |
| Water Crystal | Quistis can learn Blue Magic, Aqua Breath |
| Missile | Quistis can learn Blue Magic, Micro Missile |
| Mystery Fluid | Quistis can learn Blue Magic, Acid |
| Running Fire | Quistis can learn Blue Magic, Gatling Gun |
| Inferno Fang | Quistis can learn Blue Magic, Fire Breath |
| Malboro Tentacle | Quistis can learn Blue Magic, Bad Breath |
| Whisper | Quistis can learn Blue Magic, White Wind |
| Barrier | Quistis can learn Blue Magic, Mighty Guard |
| Laser Cannon | Quistis can learn Blue Magic, Homing Missile |
| Power Generator | Quistis can learn Blue Magic, Ray Bomb |
| Dark Matter | Quistis can learn Blue Magic, Shockwave Pulsar |
Item Name | Price | Description |
| Weapons Mon Mar | 1000 | Weapons research Magazine |
| Weapons Mon Apr | 1000 | Weapons research Magazine |
| Weapons Mon May | 1000 | Weapons research Magazine |
| Weapons Mon Jun | 1000 | Weapons research Magazine |
| Weapons Mon Jul | 1000 | Weapons research Magazine |
| Weapons Mon Aug | 1000 | Weapons research Magazine |
| Weapons Mon 1st | 50000 | Weapons research Magazine |
| Pet Pals Vol.1 | 1000 | Magazine for dog lovers |
| Pet Pals Vol.2 | 1000 | Magazine for dog lovers |
| Pet Pals Vol.3 | 1000 | Magazine for dog lovers |
| Pet Pals Vol.4 | 1000 | Magazine for dog lovers |
| Pet Pals Vol.5 | 1000 | Magazine for dog lovers |
| Pet Pals Vol.6 | 1000 | Magazine for dog lovers |
| Combat King 002 | 1000 | Magazine for fighters |
| Combat King 003 | 1000 | Magazine for fighters |
| Combat King 004 | 1000 | Magazine for fighters |
| Combat King 005 | 1000 | Magazine for fighters |
| Occult Fan I | 35000 | World's Mysteries Magazine Scoop Issue |
| Occult Fan II | 35000 | World's Mysteries Magazine Photo Issue |
| Occult Fan III | - | World's Mysteries Magazine |
| Occult Fan IV | - | World's Mysteries Magazine |
| Girl Next Door | - | Naughty magazine |
Item Name | Description |
| Hero-trial | Makes character invincible - chance 50% |
| Hero | Makes character invincible |
| Holy War-trial | Makes party members invincible -chance 50% |
| Holy War | Makes party members invincible |
| Gysahl Greens | Can be called in battels to summon Chocobo |
| Phoenix Pinion | Summon Fire Phonix that cast fire on enemies |
| Friendship | Summon Moomba to the battel |
| M-Stone Piece | Stone with a little Magic power |
| Magic Piece | Stone with Magic power |
| Wizard Stone | Stone with strong Magic power |
| Shell Stone | Same effect as Shell |
| Protect Stone | Same effect as Protect |
| Aura Stone | Same effect as Aura |
| Death Stone | Same effect as Death |
| Holy Stone | Same effect as Holy |
| Flare Stone | Same effect as Flare |
| Meteor Stone | Same effect as Meteor |
| Ultima Stone | Same effect as Ultima |
Item Name | Price | Description |
| G-Potion | 200 | Restores 200 HP to GF |
| G-Hi-Potion | 600 | Restores 1000 HP to GF |
| G-Mega-Potion | - | Restores 1000 HP to all GF |
| G-X-Potion | - | Fully restores HP to GF |
| G-Returner | 500 | Revives GF from KO |
Item Name | Description |
| Name cards | Change GF Name |
| Amnesia Greens | GF capacity to forget |
| HP-J Scroll | GF learns HP-J Ability |
| Str-J Scroll | GF learns Str-J Ability |
| Vit-J Scroll | GF learns Vit-J Ability |
| Mag-J Scroll | GF learns Mag-J Ability |
| Spr-J Scroll | GF learns Spr-J Ability |
| Spd-J Scroll | GF learns Spd-J Ability |
| Luck-J Scroll | GF learns Luck-J Ability |
| Aegis Amulet | GF learn to evade J Eva - |
| Elem Atk | GF learns Elem-Atk-J Ability |
| Elem Guard | GF learns Elem-Def-J x4 Ability |
| Rosetta Stone | GF learns Ability x4 Ability |
| Steel Pipe | GF learns SumMag +10% Ability |
| Star Fragment | GF learns SumMag +20% Ability |
| Energy Crystal | GF learns SumMag +30% Ability |
| GF Scroll | GF learns GF call ability |
| Draw Scroll | GF learns Draw ability |
| Item Scroll | GF learns Item Ability |
| Gambler Spirit | GF learns Card Ability |
| Healing Ring | GF learns Recover Ability |
| Phoenix Spirit | GF learns Revive Ability |
| Med Kit | GF learns Treatment Ability |
| Bomb Spirit | GF learns Kamikaze Ability |
| Hungry Cookpot | GF learns Devour Ability |
| Mog's Amulet | GF learns MiniMog Ability |
| Healing Mail | GF learns GF HP+10% Ability |
| Silver Mail | GF learns GF HP+20% Ability |
| Gold Armor | GF learns GF HP +30% Ability |
| Diamond Armor | GF learns GF HP +40% Ability |
| Diamond Armor | GF learns GF HP +40% Ability |
| Regen Ring | GF learns HP +20% Ability |
| Giant Ring | GF learns HP +40% Ability |
| Gaea's Ring | GF learns HP +80% Ability |
| Strength Love | GF learns Str +20% Ability |
| Power Wrist | GF learns Str +40% Ability |
| Hyper Wrist | GF learns Str +60% Ability |
| Circlet | GF learns Mag +20% Ability |
| Hypno Crown | GF learns Mag +40% Ability |
| Royal Crown | GF learns Mag +60% Ability |
| Turtle Shell | GF learns Vit +20% Ability + Phyisical attack 20% |
| Orihalcon | GF learns Vit +40% Ability + Phyisical attack 40% |
| Adamantine | GF learns Vit +60% Ability + Phyisical attack 60% |
| Rune Armlet | GF learns SPR +20% Ability |
| Force Armlet | GF learns SPR +40% Ability |
| Magic Armlet | GF learns SPR +60% Ability |
| Rocket Engine | GF learns SPD +20% Ability |
| Moon Curtain | Auto Shell |
| Steel Curtain | Auto Protect |
| Glow Curtain | Auto Reflect |
| Accelerator | Auto Haste |
| Monk's Code | Teaches GF Counter Ability |
| Knight's Code | Teaches GF Cover Ability |
| Doc's Code | Teaches GF Med Data Ability |
| Hundred Needles | Teaches GF Return Damage Ability |
| Three Stars | Teaches GF Expendx3-1 Ability |
| Ribbon | - |
Item Name | Description |
| Bomb Fragment | Stone with Fire element |
| Red Fang | Dragon's fang with Fire element |
| Arctic Wind | Contains Ice element wind |
| North Wind | Contains strong Ice element wind |
| Dynamo Stone | Stone with Thunder element |
| Shear Feather | Bird's feather that flies on wind |
| Windmill | Windmill containing wind energy |
| Poison Powder | Powder containing Poison |
| Venom Fang | Poisonous monster fang |
| Steel Orb | Steel orb with gravitational power |
| Moon Stone | Holy moon stone with monsters living inside |
| Dino Bone | Large dinosaur bone |
| Dragon Skin | Durable dragon skin |
| Fish Fin | Fish's fin |
| Dragon Fin | Very hard dragon's scales |
| Silence Powder | Powder containing Silence |
| Dead Spirit | Contains Death |
| Chef's Knife | Tonberry's Knife |
| Cactus Thorn | Cactuar's thorn |
| Shaman Stone | Stone with mystical power |
| LuvLuvG | Raises compatibility with all GF |
