Magic Types
There are various magic types in Final Fantasy VII some are easy to come across like fire and ice, whereas others aero and holy are few and far between. It is really important to pay attention to the element of the magic as some monsters are weak against one type and resistant of others. As a rule of thumb in VII beasts are weak against fire, a number of other enemies elemental weakness is easily noted from what they look like, so don't rush in, take a look at your opponent. Though there are some out there that simply can't be hit with magic.
| Magic Name | MP | Basic Attack |
| Cure | 5 | - |
| Cure2 | 24 | - |
| Regen | 30 | - |
| Cure3 | 64 | - |
| Poisona | 3 | - |
| Esuna | 15 | - |
| Resist | 120 | - |
| Life | 34 | - |
| Life2 | 100 | - |
| Fire | 4 | 8 |
| Fire2 | 22 | 20 |
| Fire3 | 52 | 64 |
| Ice | 4 | 8 |
| Ice2 | 22 | 20 |
| Ice3 | 52 | 64 |
| Bolt | 4 | 8 |
| Bolt2 | 22 | 20 |
| Bolt3 | 52 | 64 |
| Quake | 6 | 11 |
| Quake2 | 28 | 24 |
| Quake3 | 68 | 70 |
| Bio | 8 | 10 |
| Bio2 | 36 | 22 |
| Bio3 | 80 | 68 |
| Demi | 14 | - |
| Demi2 | 33 | - |
| Demi3 | 48 | - |
| Sleepel | 8 | - |
| Silence | 24 | - |
| Confu | 18 | - |
| Berserk | 28 | - |
| Mini | 10 | - |
| Toad | 14 | - |
| Haste | 18 | - |
| Slow | 20 | - |
| Stop | 34 | - |
| Barrier | 16 | - |
| MBarrier | 24 | - |
| Rflect | 30 | - |
| Wall | 58 | - |
| DeBarrier | 12 | - |
| DeSpell | 20 | - |
| Death | 30 | - |
| Comet | 70 | 70 |
| Comet2 | 110 | 110 |
| Freeze | 82 | 95 |
| Break | 86 | 100 |
| Tornado | 90 | 105 |
| Flare | 100 | 115 |
| Escape | 16 | - |
| Remove | 99 | - |
| FullCure | 99 | - |
| Shield | 180 | - |
| Ultima | 130 | 105 |
